Complete list of national holidays and observances for 2026
| Date | Holiday | Type |
|---|---|---|
Jan 1 | International New Year Day | public |
Jan 7 | Victory over Genocide Day | public |
Mar 8 | International Women's Day | public |
Apr 14 | Khmer New Year (Day 1) | public |
Apr 15 | Khmer New Year (Day 2) | public |
Apr 16 | Khmer New Year (Day 3) | public |
May 1 | International Labor Day and Visak Bochea Day | public |
May 5 | Royal Plowing Ceremony | public |
May 14 | King's Birthday, Norodom Sihamoni | public |
Jun 18 | Queen Mother's Birthday, Norodom Monineath Sihanouk | public |
Sep 24SOON | Constitutional Day | public |
Oct 10SOON | Pchum Ben (Day 1) | public |
Oct 11SOON | Pchum Ben (Day 2) | public |
Oct 12SOON | Pchum Ben (Day 3) | public |
Oct 15SOON | Commemoration Day of King's Father, Norodom Sihanouk | public |
Oct 29SOON | King's Coronation Day, Norodom Sihamoni | public |
Nov 9SOON | Independence Day | public |
Nov 23SOON | Water Festival (Day 1) | public |
Nov 24SOON | Water Festival (Day 2) | public |
Nov 25SOON | Water Festival (Day 3) | public |
Dec 29SOON | Peace Day in Cambodia | public |
Cambodia observes national public holidays annually, many rooted in Buddhist traditions and national heritage. These dates may include additional observance days depending on royal decrees.